Economic Data of Zhejiang Province
Brief Introduction of Zhejiang Province-Economic Profile of 2019
Population | 58.5 Million |
GDP | USD 903.8 Billion (YoY +6.8%) |
FDI | USD 13.56 Billion (YoY +8.7%) |
Total Trade Volume | USD 446.9 Billion (YoY +8.1%) |
Value of Exports | USD 334.4 Billion (YoY +9.0%) |
Value of Imports | USD 112.5 Billion (YoY +5.8%) |
Source: 2019 National Economic and Social Development of Zhejiang Province
Zhejiang Province Trade in goods with Macao in 2019
Flow | US dollar (million) | Commodity and its HS Code |
Export | 71.71 | Other cargo containers, of 40 feet (HS: 86090029); Other cargo containers, of 20 feet (HS: 86090019); Cigarettes containing tobacco (HS: 24022000) |
Import | 0.76 | Copper-clad board used to print circuit, of refined copper(HS:74102110); Tetracycline derivatives & their salts thereof (HS: 29413020); Medicaments of mixed or unmixed products, nes, in measured doses or in retail packings (HS: 30049090) |
Import and Export | 72.47 |
Comment: “export” means Zhejiang Province exports to Macao; “import” means Zhejiang Province imports from Macao.
Source: Customs statistics
Zhejiang Province Trade in goods with Portuguese-speaking Countries in 2019
Portuguese-speaking Countries | Flow | US dollar(one hundred million) | Commodity and its HS Code |
Angola | Export | 5.10 | New pneumatic tyres, of rubber, of a kind used on buses or lorries(HS: 40112000); Worn clothing & other worn articles(HS: 63090000); Other tableware of china(HS: 69111019) |
Import | 2.94 | Propane, liquefied(HS: 27111200); Petroleum oils & oils obtained from bituminous minerals, crude(HS: 27090000); Liquefied butanes, nes(HS: 27111390) | |
Import and Export | 8.04 | ||
Brazil | Export | 76.76 | Solar cells(HS: 85414020); Dyed woven fabrics of synthetic filament yarn, textured polyester≥85% (HS: 54075200); Elastic filament of polyesters, not for retail sale (HS: 54023310) |
Import | 51.62 | Non-agglomerated iron ores & concentrates, 0.8mm≤average granularity<6.3mm(HS: 26011120); Ferro-niobium (HS: 72029300); Yellow soya beans, not for cultivation (HS: 12019010) | |
Import and Export | 128.38 | ||
Cape Verde | Export | 0.26 | Prepared/preserved tuna/skipjack/bonito (sarda spp.) , whole/pieces(HS: 16041400); Footwear with uppers of plastics,nes(HS: 64029929); Footwear with thongs plugged into soles, of rubber or plastics (HS: 64022000) |
Import | 0.00000065 | Articles of low value in simplified customs procedures (HS: 98040000) | |
Import and Export | 0.26 | ||
Guinea Bissau | Export | 0.047 | Sewing thread of synthetic staple fibres(HS: 55081000); Wireless telephone handsets(incl. installed in vehicle) (HS: 85171210); Food preparations, nes(HS: 21069090) |
Import | 0.00000237 | Tropical wood, nes, sawn lengthwise, thick>6mm(HS: 44072990) | |
Import and Export | 0.047 | ||
Mozambique | Export | 4.11 | Other tableware of china(HS: 69111019); Footwear with uppers of plastics,nes(HS: 64029929); Other drinking glasses, of other glass, nes (HS: 70133700) |
Import | 1.40 | Other tropical wood, in the rough (HS: 44034990); Tropical wood, nes, sawn lengthwise, thick>6mm(HS: 44072990); Non-coniferous wood in the rough, nes(HS: 44039990) | |
Import and Export | 5.51 | ||
Portugal | Export | 11.45 | Solar cells (HS: 85414020); Prepared/preserved tuna/skipjack/bonito (sarda spp.) , whole/pieces(HS: 16041400); High tenacity yarn of polyesters(HS: 54022000) |
Import | 0.63 | Waste & scrap, Cu’ Cu alloy (HS: 74040000); Semi- or bleached non-coniferous chemical wood pulp, soda…, nes(HS: 47032900); Othr wine & grape must with fermentation prvntd by alchl, containers≤2L(HS: 22042100) | |
Import and Export | 12.08 | ||
São Tomé and Príncipe | Export | 0.037 | Tubes, pipe & hollow profiles, welded, of square or rectangular cross-section (HS: 73066100); Flat rlld prod, i/nas, painted, varnish./coated with plastics, width≥600mm,thickness<1.5m (HS:72107010); Footwear with thongs plugged into soles, of rubber or plastics (HS: 64022000) |
Import | 0 | / | |
Import and Export | 0.037 | ||
East Timor | Export | 0.43 | Other footwear with outer soles of rubber/plastics, and uppers of textile materials(HS: 64041990); Other tableware of china(HS: 69111019); Footwear with uppers of plastics, nes(HS: 64029929) |
Import | 0.00087 | Teak wood, sawn lengthwise, thick>6mm(HS: 44072910) | |
Import and Export | 0.43 |
Comment: “export” means Zhejiang Province exports to Portuguese-speaking Countries; “import” means Zhejiang Province imports from Portuguese-speaking Countries.
Source: Customs statistics
Sources:
- Zhejiang Provincial Bureau of Statistics: http://tjj.zj.gov.cn/
- Customs statistics :http://43.248.49.97/
Update Time:April in 2020