Economic Data of Shandong Province
Brief Introduction of Shandong Province-Economic Profile of 2019
Population | 10.07 Million |
GDP | USD 1,030.19 Billion (YoY +5.5%) |
FDI | USD 14.69 Billion (YoY +18.6%) |
Total Trade Volume | USD 296.03 Billion (YoY + 5.8%) |
Value of Exports | USD 161.35 Billion (YoY +5.3%) |
Value of Imports | USD 134.68 Billion (YoY +6.4%) |
Source: 2019 National Economic and Social Development of Shandong Province
Shandong Province Trade in goods with Macao in 2019
Flow | US dollar (million) | Commodity and its HS Code |
Export | 103.0 | Microprocessors, presented in the form of systems(HS:84714940); Beer made from malt (HS:22030000); Structure/parts nes, prepd plate, rods etc for struct, i/s(HS:73089000) |
Import | 0.009 | Articles of B2C cross-border e-commerce(HS:98050000); Articles of low value in simplified customs procedures(HS:98040000); Other fibreboard(MDF), thck≤5mm, 0.5g/cm3<d.≤0.8g/cm3(HS:44111229) |
Import and Export | 103.0 |
Comment: “export” means Shandong Province exports to Macao; “import” means Shandong Province imports from Macao.
Source: Customs statistics
Shandong Province Trade in goods with Portuguese-speaking Countries in 2019
Portuguese-speaking Countries | Flow | US dollar(one hundred million) | Commodity and its HS Code |
Angola | Export | 1.84 | New pneumatic tyres, of rubber, of a kind used on buses or lorries(HS:40112000); Printed plain cotton weave, cotton≥85%, 100g/m2<wt.≤200g/m2(HS:52085200); Flat rlld prod, as, o/t stainls, coiled, nfw than hr, w≥600mm, nes(HS:72253000) |
Import | 71.82 | Petroleum oils & oils obtained from bituminous minerals, crude(HS:27090000); Propane, liquefied(HS:27111200); Liquefied butanes, nes(HS:27111390) | |
Import and Export | 73.66 | ||
Brazil | Export | 25.12 | Vessels with navigability as subsidiary functions, nes(HS:89059090); Herbicides, in retail packagings(HS:38089311); New pneumatic tyres, of rubber, of a kind used on motor cars(HS:40111000) |
Import | 184.56 | Petroleum oils & oils obtained from bituminous minerals, crude(HS:27090000); Yellow soya beans, not for cultivation(HS:12019010); Non-agglomerated iron ores & concentrates, 0.8≤avrg granularity<6.3 mm(HS:26011120) | |
Import and Export | 209.68 | ||
Cape Verde | Export | 0.11 | Prepared/preserved mackerel, whole/pieces(HS:16041500); New pneumatic tyres, of rubber, of a kind used on buses or lorries(HS:40112000); Profiles, hollow, Al, alloyed(HS:76042100) |
Import | 0.00002 | Other articles of plastics, nes (HS:39269090) | |
Import and Export | 0.11 | ||
Guinea Bissau | Export | 0.025 | Flat rlld prod, i/nas, plated or coated with zinc,w≥600mm, nes(HS:72104900); Flat rlld prod, i/nas, painted, varnish./coated with plastics, w≥600mm, thickness<1.5m (HS:72107010); Other portable data processing machines, weight≤10kg (HS:84713090) |
Import | 0.00070 | Tropical rosewood, in the rough(HS:44034980) | |
Import and Export | 0.026 | ||
Mozambique | Export | 2.07 | Printed plain cotton weave, cotton≥85%, 100g/m2<wt.≤200g/m2(HS:52085200); New pneumatic tyres, of rubber, of a kind used on buses or lorries(HS:40112000); Road tractors for semi-trailers (truck tractors)(HS:87012000) |
Import | 0.69 | Natural graphite in flakes(HS:25041010); Sesamum seeds, not for cultivation(HS:12074090); Titanium ores & concentrates(HS:26140000) | |
Import and Export | 2.76 | ||
Portugal | Export | 2.54 | Other frozen cuttle fish and squid (HS:03074390); New pneumatic tyres, of rubber, of a kind used on motor cars(HS:40111000); Parts of ballasts, static converters and other inductors(HS:85049090) |
Import | 0.51 | Ethylene(HS:29012100); Other integrated circuits, as processors and controllers(HS:85423190); Frozen greenland halibut(HS:03033110) | |
Import and Export | 3.05 | ||
São Tomé and Príncipe | Export | 0.019 | Station wagons, seats≤9, with only spark-ignition internal combustion reciprocating piston engine, 1000cc<cylinder capacity≤1500cc(HS:87032250); Flat rlld prod, i/nas, pltd or ctd w zinc, corrugated, w≥600mm, nes(HS:72104100); Flat rlld prod, i/nas, painted, varnish./coated with plastics, w≥600mm, thickness<1.5m(HS:72107010) |
Import | 0 | / | |
Import and Export | 0.019 | ||
East Timor | Export | 0.15 | Flat rlld prod, i/nas, painted, varnish./coated with plastics, w≥600mm, thickness<1.5m(HS:72107010); Other plywood solely of sheets, thck≤6mm per ply, with at least one outer ply of non-coniferous wood of species specified (HS:44123300); New pneumatic tyres, of rubber, of a kind used on buses or lorries(HS:40112000) |
Import | 0 | / | |
Import and Export | 0.15 |
Comment: “export” means Shandong Province exports to Portuguese-speaking Countries; “import” means Shandong Province imports from Portuguese-speaking Countries.
Source: Customs statistics
Sources:
- Shandong Provincial Bureau of Statistics: http://tjj.shandong.gov.cn/
- Customs statistics :http://43.248.49.97/
Update Time: April in 2020